Pricing
Every plan runs the full 5-category automated scan. No account is needed for Free — you only sign up to save history or upgrade.
| Feature | Free $0/mo | Plus $9.99/mo | Pro Coming soon | Premium/API Contact us |
|---|---|---|---|---|
| Full 5-category automated scan | rate-limited (~10/day by IP, no account needed) | unlimited | unlimited | unlimited |
| Public track record & community stats | ||||
| Full Top Coins leaderboard (all ranked coins) | — | |||
| Saved scan history / watchlist | — | |||
| Dev-wallet rug-history (deployer's past launches) | — | |||
| PDF / shareable report export | — | |||
| AI team-transparency + audit-badge checks | — | |||
| Verified Social score (paid API)Coming soon | — | — | ||
| AI whitepaper/narrative scam-pattern scanComing soon | — | — | ||
| Real-time new-launch alertsComing soon | — | — | ||
| Batch scan (multiple addresses at once)Coming soon | — | — | ||
| Full API accessComing soon | — | — | — | |
| Team seats, webhooks, custom scoring weightsComing soon | — | — | — | |
| Scan free | Sign in to upgrade | Email us |
Plus is billed monthly through Freemius. Cancel anytime — you keep Plus until the end of the period you've paid for.
