Top Ranked Coins
Trending Solana tokens ranked by a live blend of our 5-category safety score, liquidity, 24h volume, buy pressure and trending momentum. Safety facts are read straight from the chain. Every coin is re-scanned roughly every 10–12 minutes, so the order moves with the market.
Tracked coins 71Last re-score 4 min agoShowing 10
| # | Token | Score & Verdict | Buy pressure (24h) | Market cap | Price | Age | Liquidity | 24h volume |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | 5.9Caution | 52% | $6.48M | $0.00677 | 5d | $1.38M | $16.68M | |
| 2▲3 | 7.3Watch | 49% | $169.94M | $0.170 | 24mo | $10.50M | $2.16M | |
| 3▼2 | 6.8Watch | 50% | $2.58M | $0.00269 | 9d | $549.7K | $2.95M | |
| 4▲13 | 6.2Watch | 52% | $5.20M | $0.00552 | 21d | $983.3K | $3.34M | |
| 5▼3 | 5.9Caution | 61% | $23.18M | $0.0232 | 14d | $947.3K | $2.93M | |
| 6▲6 | 7.5Watch | 47% | $38.44M | $0.0384 | 18mo | $3.45M | $605.0K | |
| 7▼4 | 6.9Watch | 47% | $222.93M | $0.223 | 17mo | $8.81M | $1.79M | |
| 8▼2 | 6.9Watch | 49% | $148.44M | $0.149 | 4mo | $3.99M | $4.37M | |
| 9▼2 | 7.4Watch | 49% | $42.38M | $0.0424 | 18mo | $3.62M | $441.1K | |
| 10▼2 | 6.3Watch | 50% | $6.63M | $0.00704 | 8d | $1.18M | $4.21M |
61 more ranked coins are locked.
Upgrade to Plus to see all ranked coins