Top Ranked Coins
Trending Solana tokens ranked by a live blend of our 5-category safety score, liquidity, 24h volume, buy pressure and trending momentum. Safety facts are read straight from the chain. Every coin is re-scanned roughly every 10–12 minutes, so the order moves with the market.
Tracked coins 77Last re-score 1 min agoShowing 10
| # | Token | Score & Verdict | Buy pressure (24h) | Market cap | Price | Age | Liquidity | 24h volume |
|---|---|---|---|---|---|---|---|---|
| 1— | 8.8Strong | 51% | $6.05M | $0.00640 | 45d | $617.1K | $2.71M | |
| 2— | 7.2Watch | 51% | $17.15M | $0.0171 | 25mo | $3.24M | $3.01M | |
| 3▲4 | 7.4Watch | 54% | $20.40M | $0.0204 | 19mo | $1.87M | $436.7K | |
| 4▼1 | 7.0Watch | 49% | $6.83M | $0.00726 | 27d | $786.6K | $3.26M | |
| 5▲63 | 6.6Watch | 49% | $91 | $212.54 | 4mo | $1.66M | $36.74M | |
| 6▼1 | 7.7Watch | 51% | $31.46M | $0.0315 | 5mo | $1.24M | $1.54M | |
| 7▲52 | 6.0Watch | 66% | $3.46M | $0.00351 | 3mo | $217.5K | $766.1K | |
| 8▼2 | 7.3Watch | 49% | $75.42M | $0.0754 | 25mo | $5.16M | $903.4K | |
| 9▲64 | 7.0Watch | 53% | $780.1K | $0.000816 | 6d | $133.1K | $518.4K | |
| 10▼6 | 5.9Caution | 52% | $2.09M | $0.00220 | 32d | $342.6K | $6.77M |
67 more ranked coins are locked.
Upgrade to Plus to see all ranked coins